
Company Type:Buyer Update Time:2025-11-19 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 420
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190814 | ||
| Importer | PDC VINOS Y LICORES SAS ![]() |
||
| Importer address | AV AMERICAS 50 80 | ||
| Importer code | - | Import customs area | - |
| Supplier | BODEGA Y VI?EDOS TALAGANTE INTERNACIONAL BRANDS LTDA ![]() |
||
| Shipper address | AV VITACURA 2939, PISO 21 EDIFICIO MILLE | ||
| Shipper city | - | ||
| Origin | chile | Loading country | CL |
| HScode | 2204210000 | ||
| HScode description | - | ||
| Product description | DECLARACION(2-2) DO: 18029072, FACTURA: 1447 FECHA: 2019-06-28 LAZO CABERNET SAUVIGNON /20Translation | ||
| Quantity | 26595 | Quantity unit | CS |
| Weight | 26595 | Total price(USD) | 69076.72 |
| Unit price USD (quantity) | 2.5974 | Unit price USD (weight) | 2.5974 |
| FOB price (USD) | 67965 | FOB unit price | - |
| Freight | 1030.16 | Insurance | 81.56 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
420Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170817 | 3915100000 | Venezuela | - | - | ||
| 20170823 | 3915900000 | Venezuela | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail